Parish Profile - People
About this dataset (PDF 212Kb)
Map this data (opens a new window)
| | Kemsing CP | Sevenoaks (Non-Metropolitan District) | South East | England |
All people (Persons)1 | Count | 4,014 | .. | .. | .. |
All males (Persons)1 | Count | 1,930 | .. | .. | .. |
All females (Persons)1 | Count | 2,084 | .. | .. | .. |
People living in households (Persons)1 | Count | 3,958 | .. | .. | .. |
People living in communal establishments (Persons)1 | Count | 56 | .. | .. | .. |
People aged 0-4 (Persons)1 | Count | 214 | .. | .. | .. |
People aged 5-15 (Persons)1 | Count | 560 | .. | .. | .. |
People aged 16-24 (Persons)1 | Count | 319 | .. | .. | .. |
People aged 25-44 (Persons)1 | Count | 1,043 | .. | .. | .. |
People aged 45-64 (Persons)1 | Count | 1,067 | .. | .. | .. |
People aged 65-74 (Persons)1 | Count | 434 | .. | .. | .. |
People aged 75 and over (Persons)1 | Count | 377 | .. | .. | .. |
Mean age of population in the area (Persons)1 | y | 41.74 | .. | .. | .. |
Median age of population in the area (Persons)1 | y | 42.00 | .. | .. | .. |
All people aged 16 and over in households (Persons)1 | Count | 3,184 | .. | .. | .. |
All people aged 16 and over in households: Living in a couple (Persons)1 | Count | 2,236 | .. | .. | .. |
All people aged 16 and over : Single (Persons)1 | Count | 716 | .. | .. | .. |
All people aged 16 and over : Married (Persons)1 | Count | 2,045 | .. | .. | .. |
All people aged 16 and over : Divorced or widowed (Persons)1 | Count | 479 | .. | .. | .. |
All people with a limiting long-term illness (Persons)1 | Count | 575 | .. | .. | .. |
All people whose health was good (Persons)1 | Count | 2,907 | .. | .. | .. |
All people providing unpaid care (Persons)1 | Count | 460 | .. | .. | .. |
|
| Last Updated: 28 April 2004 |
| Source: Office for National Statistics |